Usage Statistics for home-organiser.ch

Summary Period: September 2008
Generated 01-Oct-2008 05:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 8839
Total Files 7373
Total Pages 3074
Total Visits 799
Total KBytes 358622
Total Unique Sites 469
Total Unique URLs 123
Total Unique Referrers 87
Total Unique User Agents 170
. Avg Max
Hits per Hour 12 412
Hits per Day 294 1534
Files per Day 245 1311
Pages per Day 102 431
Visits per Day 26 67
KBytes per Day 11954 66377
Hits by Response Code
Code 200 - OK 7373
Code 206 - Partial Content 106
Code 301 - Moved Permanently 14
Code 302 - Found 18
Code 304 - Not Modified 711
Code 403 - Forbidden 2
Code 404 - Not Found 615

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 259 2.93% 169 2.29% 94 3.06% 22 2.75% 13 2.77% 9195 2.56%
2 79 0.89% 62 0.84% 38 1.24% 18 2.25% 17 3.62% 2172 0.61%
3 97 1.10% 71 0.96% 54 1.76% 20 2.50% 10 2.13% 1519 0.42%
4 40 0.45% 32 0.43% 25 0.81% 23 2.88% 20 4.26% 1723 0.48%
5 141 1.60% 128 1.74% 50 1.63% 17 2.13% 14 2.99% 5485 1.53%
6 51 0.58% 37 0.50% 35 1.14% 21 2.63% 9 1.92% 641 0.18%
7 149 1.69% 115 1.56% 77 2.50% 22 2.75% 16 3.41% 4611 1.29%
8 71 0.80% 59 0.80% 36 1.17% 13 1.63% 9 1.92% 1327 0.37%
9 148 1.67% 123 1.67% 75 2.44% 27 3.38% 20 4.26% 8775 2.45%
10 40 0.45% 35 0.47% 34 1.11% 14 1.75% 13 2.77% 394 0.11%
11 88 1.00% 61 0.83% 55 1.79% 27 3.38% 19 4.05% 1823 0.51%
12 1534 17.35% 1311 17.78% 431 14.02% 67 8.39% 61 13.01% 66377 18.51%
13 622 7.04% 526 7.13% 215 6.99% 43 5.38% 33 7.04% 21385 5.96%
14 120 1.36% 107 1.45% 43 1.40% 16 2.00% 12 2.56% 5311 1.48%
15 149 1.69% 130 1.76% 57 1.85% 19 2.38% 17 3.62% 6914 1.93%
16 250 2.83% 223 3.02% 70 2.28% 18 2.25% 15 3.20% 11814 3.29%
17 177 2.00% 154 2.09% 75 2.44% 19 2.38% 12 2.56% 6436 1.79%
18 149 1.69% 121 1.64% 50 1.63% 21 2.63% 21 4.48% 5618 1.57%
19 1049 11.87% 925 12.55% 303 9.86% 47 5.88% 44 9.38% 48364 13.49%
20 481 5.44% 400 5.43% 172 5.60% 31 3.88% 32 6.82% 21803 6.08%
21 234 2.65% 194 2.63% 88 2.86% 23 2.88% 21 4.48% 10443 2.91%
22 197 2.23% 160 2.17% 77 2.50% 25 3.13% 22 4.69% 5224 1.46%
23 160 1.81% 129 1.75% 60 1.95% 18 2.25% 18 3.84% 5805 1.62%
24 149 1.69% 134 1.82% 61 1.98% 21 2.63% 16 3.41% 5749 1.60%
25 219 2.48% 175 2.37% 83 2.70% 26 3.25% 25 5.33% 9800 2.73%
26 656 7.42% 563 7.64% 180 5.86% 48 6.01% 45 9.59% 28207 7.87%
27 419 4.74% 330 4.48% 151 4.91% 34 4.26% 31 6.61% 12924 3.60%
28 455 5.15% 376 5.10% 148 4.81% 36 4.51% 37 7.89% 17823 4.97%
29 385 4.36% 311 4.22% 126 4.10% 39 4.88% 39 8.32% 21011 5.86%
30 271 3.07% 212 2.88% 111 3.61% 25 3.13% 24 5.12% 9951 2.77%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 174 1.97% 5 150 2.03% 2 78 2.54% 204 6120 1.71%
1 1 51 0.58% 1 38 0.52% 1 35 1.14% 12 357 0.10%
2 3 101 1.14% 2 75 1.02% 1 48 1.56% 100 2995 0.84%
3 1 38 0.43% 0 28 0.38% 0 27 0.88% 9 280 0.08%
4 1 38 0.43% 1 32 0.43% 0 23 0.75% 99 2961 0.83%
5 2 64 0.72% 1 37 0.50% 1 34 1.11% 48 1428 0.40%
6 3 101 1.14% 2 80 1.09% 1 53 1.72% 66 1976 0.55%
7 3 90 1.02% 2 76 1.03% 1 36 1.17% 87 2600 0.72%
8 11 346 3.91% 10 309 4.19% 4 133 4.33% 363 10899 3.04%
9 12 385 4.36% 10 314 4.26% 4 130 4.23% 559 16760 4.67%
10 18 552 6.25% 15 459 6.23% 5 177 5.76% 778 23350 6.51%
11 18 554 6.27% 14 445 6.04% 6 184 5.99% 876 26276 7.33%
12 16 509 5.76% 13 412 5.59% 6 200 6.51% 562 16869 4.70%
13 18 542 6.13% 14 448 6.08% 7 217 7.06% 616 18475 5.15%
14 26 792 8.96% 22 679 9.21% 8 261 8.49% 1047 31411 8.76%
15 15 470 5.32% 13 413 5.60% 4 147 4.78% 663 19897 5.55%
16 16 508 5.75% 15 451 6.12% 5 162 5.27% 768 23039 6.42%
17 10 316 3.58% 9 280 3.80% 3 115 3.74% 412 12349 3.44%
18 17 539 6.10% 14 437 5.93% 6 180 5.86% 818 24543 6.84%
19 28 859 9.72% 23 715 9.70% 8 257 8.36% 1364 40908 11.41%
20 24 738 8.35% 18 568 7.70% 5 173 5.63% 1059 31762 8.86%
21 17 538 6.09% 15 465 6.31% 6 204 6.64% 737 22095 6.16%
22 9 283 3.20% 7 236 3.20% 3 102 3.32% 440 13211 3.68%
23 8 251 2.84% 7 226 3.07% 3 98 3.19% 269 8062 2.25%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 681 7.70% 1687 0.47% /
2 291 3.29% 1862 0.52% /Pages/MesRealisations.html
3 246 2.78% 1229 0.34% /Pages/Presentation.html
4 234 2.65% 1016 0.28% /Pages/MonProfil.html
5 230 2.60% 742 0.21% /Pages/ProfilClientele.html
6 226 2.56% 1221 0.34% /Pages/CommentAgir.html
7 204 2.31% 587 0.16% /Pages/RevuePresse.html
8 166 1.88% 50605 14.11% /images/fem_20071125.pdf
9 160 1.81% 387 0.11% /Pages/Livre.html
10 157 1.78% 2102 0.59% /LivreDor/
11 141 1.60% 315 0.09% /Pages/Liens.html
12 133 1.50% 284 0.08% /Pages/Contact.html
13 110 1.24% 721 0.20% /LivreDor/templates/skins/double_AguestNew/alex_livre.css
14 89 1.01% 421 0.12% /frm/sendmail.html
15 56 0.63% 130 0.04% /Pages/Art1.html
16 52 0.59% 35 0.01% /Pages/Presse_Art1.htm
17 44 0.50% 4414 1.23% /webstat/usage_200809.html
18 23 0.26% 97 0.03% /LivreDor/admin/
19 15 0.17% 9 0.00% /robots.txt
20 11 0.12% 12 0.00% /frm/merci.html
21 3 0.03% 5 0.00% /LivreDor/infos_spam.php
22 3 0.03% 7 0.00% /LivreDor/templates/admin/alex_livre.css
23 3 0.03% 1 0.00% /frm/sendmail.php
24 3 0.03% 30 0.01% /webstat//
25 2 0.02% 1 0.00% /LivreDor/./add_message.php
26 2 0.02% 8 0.00% /LivreDor/./admin/
27 2 0.02% 3 0.00% /LivreDor/./infos_spam.php
28 2 0.02% 5 0.00% /media/system/js/openid.js
29 2 0.02% 20 0.01% /plesk-stat/webstat/
30 2 0.02% 20 0.01% /webstat/

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 166 1.88% 50605 14.11% /images/fem_20071125.pdf
2 44 0.50% 4414 1.23% /webstat/usage_200809.html
3 157 1.78% 2102 0.59% /LivreDor/
4 291 3.29% 1862 0.52% /Pages/MesRealisations.html
5 681 7.70% 1687 0.47% /
6 246 2.78% 1229 0.34% /Pages/Presentation.html
7 226 2.56% 1221 0.34% /Pages/CommentAgir.html
8 234 2.65% 1016 0.28% /Pages/MonProfil.html
9 230 2.60% 742 0.21% /Pages/ProfilClientele.html
10 110 1.24% 721 0.20% /LivreDor/templates/skins/double_AguestNew/alex_livre.css

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 681 7.70% 469 59.97% /
2 44 0.50% 43 5.50% /webstat/usage_200809.html
3 246 2.78% 34 4.35% /Pages/Presentation.html
4 234 2.65% 30 3.84% /Pages/MonProfil.html
5 141 1.60% 29 3.71% /Pages/Liens.html
6 291 3.29% 25 3.20% /Pages/MesRealisations.html
7 133 1.50% 22 2.81% /Pages/Contact.html
8 226 2.56% 20 2.56% /Pages/CommentAgir.html
9 204 2.31% 19 2.43% /Pages/RevuePresse.html
10 230 2.60% 16 2.05% /Pages/ProfilClientele.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 681 7.70% 273 35.09% /
2 291 3.29% 60 7.71% /Pages/MesRealisations.html
3 204 2.31% 53 6.81% /Pages/RevuePresse.html
4 157 1.78% 47 6.04% /LivreDor/
5 44 0.50% 43 5.53% /webstat/usage_200809.html
6 133 1.50% 41 5.27% /Pages/Contact.html
7 246 2.78% 37 4.76% /Pages/Presentation.html
8 141 1.60% 35 4.50% /Pages/Liens.html
9 89 1.01% 34 4.37% /frm/sendmail.html
10 226 2.56% 29 3.73% /Pages/CommentAgir.html

Top 30 of 469 Total Sites
# Hits Files KBytes Visits Hostname
1 225 2.55% 184 2.50% 11301 3.15% 1 0.13% 183-65.62-81.cust.bluewin.ch
2 142 1.61% 121 1.64% 2082 0.58% 21 2.63% 77.91.224.7
3 120 1.36% 98 1.33% 7271 2.03% 4 0.50% 148.196.30.40
4 112 1.27% 61 0.83% 2093 0.58% 2 0.25% 81.13.133.128
5 110 1.24% 63 0.85% 7149 1.99% 37 4.63% crawl-66-249-66-47.googlebot.com
6 100 1.13% 66 0.90% 2646 0.74% 34 4.26% crawl-66-249-65-49.googlebot.com
7 78 0.88% 59 0.80% 2961 0.83% 6 0.75% 213.221.152.66
8 78 0.88% 23 0.31% 990 0.28% 1 0.13% 81.13.149.235
9 75 0.85% 74 1.00% 6025 1.68% 4 0.50% 193.247.119.25
10 73 0.83% 68 0.92% 3593 1.00% 1 0.13% 200-31.1-85.cust.bluewin.ch
11 72 0.81% 45 0.61% 3432 0.96% 1 0.13% 121-32.3-213.fix.bluewin.ch
12 68 0.77% 39 0.53% 1465 0.41% 1 0.13% aannecy-152-1-2-162.w83-197.abo.wanadoo.fr
13 66 0.75% 59 0.80% 5019 1.40% 5 0.63% 81.13.155.186
14 65 0.74% 58 0.79% 228 0.06% 15 1.88% xcrawl105.alexa.com
15 62 0.70% 31 0.42% 1983 0.55% 1 0.13% arennes-352-1-121-3.w86-203.abo.wanadoo.fr
16 62 0.70% 56 0.76% 2439 0.68% 2 0.25% hobart.raiffeisen.ch
17 60 0.68% 39 0.53% 2022 0.56% 1 0.13% adsl-84-226-3-149.adslplus.ch
18 59 0.67% 32 0.43% 4049 1.13% 1 0.13% 146-146.79-83.cust.bluewin.ch
19 59 0.67% 59 0.80% 2223 0.62% 2 0.25% proxy.swisscom.com
20 58 0.66% 26 0.35% 1154 0.32% 6 0.75% 213.173.175.4
21 58 0.66% 41 0.56% 1374 0.38% 1 0.13% 81.13.145.232
22 55 0.62% 38 0.52% 2600 0.72% 1 0.13% 81.13.144.65
23 55 0.62% 48 0.65% 2158 0.60% 2 0.25% cust.static.84-253-45-48.cybernet.ch
24 53 0.60% 39 0.53% 3450 0.96% 1 0.13% 80-218-175-165.dclient.hispeed.ch
25 53 0.60% 48 0.65% 3396 0.95% 1 0.13% 81.13.143.66
26 52 0.59% 38 0.52% 3232 0.90% 2 0.25% 195.212.148.25
27 52 0.59% 48 0.65% 1704 0.48% 4 0.50% c-68-38-225-164.hsd1.pa.comcast.net
28 52 0.59% 46 0.62% 3947 1.10% 1 0.13% client83-68-202-110.abo.net2000.ch
29 52 0.59% 33 0.45% 1327 0.37% 1 0.13% dyn.83-228-153-065.dsl.vtx.ch
30 51 0.58% 30 0.41% 143 0.04% 19 2.38% h-180-82.scoutjet.com

Top 10 of 469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225 2.55% 184 2.50% 11301 3.15% 1 0.13% 183-65.62-81.cust.bluewin.ch
2 120 1.36% 98 1.33% 7271 2.03% 4 0.50% 148.196.30.40
3 110 1.24% 63 0.85% 7149 1.99% 37 4.63% crawl-66-249-66-47.googlebot.com
4 75 0.85% 74 1.00% 6025 1.68% 4 0.50% 193.247.119.25
5 66 0.75% 59 0.80% 5019 1.40% 5 0.63% 81.13.155.186
6 59 0.67% 32 0.43% 4049 1.13% 1 0.13% 146-146.79-83.cust.bluewin.ch
7 52 0.59% 46 0.62% 3947 1.10% 1 0.13% client83-68-202-110.abo.net2000.ch
8 42 0.48% 42 0.57% 3650 1.02% 1 0.13% 187-97.203-62.cust.bluewin.ch
9 73 0.83% 68 0.92% 3593 1.00% 1 0.13% 200-31.1-85.cust.bluewin.ch
10 47 0.53% 45 0.61% 3524 0.98% 1 0.13% 187-140.2-85.cust.bluewin.ch

Top 30 of 87 Total Referrers
# Hits Referrer
1 1952 22.08% - (Direct Request)
2 94 1.06% http://www.google.fr/search
3 77 0.87% http://www.google.ch/search
4 27 0.31% http://investimmobilier.com/index.html
5 22 0.25% http://www.home-organiser.ch
6 18 0.20% http://www.google.com/search
7 8 0.09% http://209.85.135.104/search
8 8 0.09% http://lo.st/cgi-bin/eolost.cgi
9 8 0.09% http://search.msn.fr/results.aspx
10 6 0.07% http://www.google.ch/
11 5 0.06% http://annonces.romandie.com/Homeorganiser_bienetre_par_le_desencombrement-p-annonce-num-2326539.html
12 5 0.06% http://fr.search.yahoo.com/search
13 5 0.06% http://www.lematin.ch/fr/actu/suisse/la-psy-femme-de-menage_9-199832
14 5 0.06% http://www.munax.com/referer.htm
15 4 0.05% http://www.google.fr/cse
16 3 0.03% http://us.mg2.mail.yahoo.com/dc/launch
17 3 0.03% http://www.arcinfo.ch/journal/magazine/article/104026/ranger_et_etre_bien_chez_soi_pour_se_sentir_bien_dans_la_vie.html
18 2 0.02% http://by107w.bay107.mail.live.com/mail/InboxLight.aspx
19 2 0.02% http://www.annonces.com/search.html
20 2 0.02% http://www.femina.ch/psycho-famille/de-l’ordre-vite.html
21 2 0.02% http://www.google.be/search
22 2 0.02% http://www.google.ch/custom
23 2 0.02% http://www.vivance.ch/
24 1 0.01% http://annonces.romandie.com/Bienetre_assure-p-annonce-num-2326520.html
25 1 0.01% http://bandiera.ch/
26 1 0.01% http://bandiera.ch/index.php
27 1 0.01% http://bl146w.blu146.mail.live.com/mail/InboxLight.aspx
28 1 0.01% http://saperlipopette.romandie.com/category/11353/23307
29 1 0.01% http://saperlipopette.romandie.com/category/11353/24254
30 1 0.01% http://search.live.com/results.aspx

Top 5 of 5 Total Search Strings
# Hits Search String
1 11 55.00% home organiser
2 3 15.00% home-organiser.ch
3 3 15.00% www.home-organiser.ch
4 2 10.00% home organiser.ch
5 1 5.00% www.home.organiser.ch

Top 15 of 170 Total User Agents
# Hits User Agent
1 2376 26.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 883 9.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 461 5.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 408 4.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 363 4.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
6 203 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gec
7 200 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
8 189 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 178 2.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 173 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 165 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 121 1.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Geck
13 100 1.13% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 91 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 89 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1

Usage by Country for September 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 3663 41.44% 3174 43.05% 170302 47.49% Switzerland
2 2585 29.25% 2210 29.97% 104912 29.25% Unresolved/Unknown
3 1090 12.33% 920 12.48% 38308 10.68% Network
4 773 8.75% 634 8.60% 27017 7.53% France
5 594 6.72% 423 5.74% 15329 4.27% US Commercial
6 30 0.34% 27 0.37% 114 0.03% Netherlands
7 25 0.28% 23 0.31% 107 0.03% Romania
8 23 0.26% 20 0.27% 996 0.28% Belgium
9 21 0.24% 18 0.24% 1402 0.39% Germany
10 11 0.12% 11 0.15% 48 0.01% United Kingdom
11 10 0.11% 10 0.14% 39 0.01% Czech Republic
12 5 0.06% 3 0.04% 30 0.01% Non-Profit Organization
13 3 0.03% 3 0.04% 3 0.00% Poland
14 2 0.02% 1 0.01% 7 0.00% Austria
15 2 0.02% 1 0.01% 4 0.00% Brazil
16 1 0.01% 1 0.01% 3 0.00% Cote D'Ivoire (Ivory Coast)
17 1 0.01% 0 0.00% 1 0.00% Russian Federation


Generated by Webalizer Version 2.01